Home>Products>30x72x30.2 bearing>240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings
NTN 323148 MODELS
Need a CAD or 3D Model?
240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings
30x72x30.2 bearing
NTN 323148 Bearing SPECIFICATIONS
Manufacturers of all 30x72x30.2 bearing are represented in our partial list of clients. 240 mm x 400 mm x 128 mm Contact Baldor-Dodge Brand Gary for a 250 Frame Size complete 240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings list of clients and projects. LWB BEARING PRODUCTION CO., LTD.
- NTN
323148
- 203 Series
- Non-Expansion
- Narrow Slot Take-Up
- Grease Seal (Taper)
- TYPE C
- 2.1875 in
- NO
- Tapered
-
LWB BEARING PRODUCTION CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings Specifications
- 203 Series
- Non-Expansion
- Narrow Slot Take-Up
- Grease Seal (Taper)
- TYPE C
- 2.1875 in
- NO
- Tapered
- Steel
- Concentric Clamp Collar
- Mobilgrease XHP222
- TYPE C
- 203 SERIES (200 - 204 C)
- 23.74 LB
- 782475018482
NTN 323148 240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings Dimensions
240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | a | C | Fw | C0 |
323148 | NTN | 240 mm | 400 mm | 128 mm | 128 mm | 17 mm | 1 400 kN | 690 mm | 2 600 kN |
90 mm x 125 mm x 18 mm FAG N1918-K-M1-SP cylindrical roller bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm FAG HCS71918-C-T-P4S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm NSK 90BNR19S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm KOYO 3NC HAR918C FT angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm FAG HC71918-E-T-P4S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm Loyal 61918-2RS deep groove ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
AST 71918AC angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm FAG HCB71918-C-2RSD-T-P4S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm NTN 2LA-BNS918LLBG/GNP42 angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm CYSD 6918-2RZ deep groove ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm CYSD 7918DB angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm FAG B71918-C-T-P4S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm NTN 7918UADG/GNP42 angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm CYSD 7918CDB angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm NTN 6918NR deep groove ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm NTN 5S-2LA-HSE918G/GNP42 angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm CYSD 6918-RZ deep groove ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
90 mm x 125 mm x 18 mm SNR ML71918CVUJ74S angular contact ball bearings | Bearing Series:203 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.1875 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:203 SERIES (200 - 204 C); Ship Weight:23.74 LB; UPC:782475018482; |
240 mm x 400 mm x 128 mm NTN 323148 tapered roller bearings Video
NTN 323148 bearing | Bearing Manufacture Sale
NTN 323148 bearings | 240x400x128mm - Nodes bearing
Double Row Tapered Roller Bearing by NTN (323148
Original NTN 323148 Bearing 323140 TIMKEN CRD-4019
NTN 323148 Argentina - NTN Bearings Leading Worldwide Bearing
Bearing 323148 (NTN) | Size and Specification | Bearings
NTN 323148 Bearing | 323140 TIMKEN CRD-4019 TIMKEN CRD
323148 | Double Row Tapered Roller Bearings | NTN
Original NTN 323148 bearing Japan ntn-3231
NTN 323148 INTERCHANGE
30x72x30.2 bearing Part series 323148 is a potential replacement for these common bearing part numbers:
323148
323148
323148
323148
323148
323148
323148
323148
Contact Us

- LWB BEARING PRODUCTION CO., LTD.
- AddressWorld Trade Center Panamá, , Apartado Postal , Panamá, República de Panamá
- Phone(Working Time)+507-286-4968
- Fax
NTN 323148 Technical Articles
skf deep groove ball bearing catalog |
5x11x4 bearing number and size chart pdf |
100x150x32 bearing size chart mm |
30x72x30.2 bearing CATEGORIES
- 100x215x47 bearing
- 110x180x56 bearing
- 110x200x38 bearing
- 130x165x18 bearing
- 150x250x80 bearing
- 180x300x96 bearing
- 240x400x128 bearing
- 300x500x160 bearing
- 30x72x30.2 bearing
- 320x480x74 bearing
- 6203rs Bearing
- 6200 Bearing
- 6307 Bearing
- 608 ceramic Bearing
- Thk Linear Motion
- Thk Linear Bearings And Rails
- Curved Linear Guide
- High Temperature Linear Guide
- Thk Linear Guide Rails
- Thk Miniature Linear Guide
- Thk Linear Guide
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Single-Row Cylindrical Roller Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed NTN 323148 Bearing Also Viewed
90 mm x 125 mm x 18 mm NTN 6918NR deep groove ball bearings
90 mm x 125 mm x 18 mm FAG HCS71918-C-T-P4S angular contact ball bearings
90 mm x 125 mm x 18 mm FAG N1918-K-M1-SP cylindrical roller bearings
90 mm x 125 mm x 18 mm FAG HC71918-E-T-P4S angular contact ball bearings
90 mm x 125 mm x 18 mm CYSD 6918-2RZ deep groove ball bearings