Home>Products>320x480x74 bearing>90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings

90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings
Online 90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings 90 mm x 125 mm x 18 mm Expert.More Choices. 90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings in Stock & Ready LWB BEARING PRODUCTION CO., LTD. to Ship Now!
- SNR
ML71918HVDUJ74S
- 0.30 KGS
- 19.3
- 5000
- 95mm
- In Stock
- 6000
- C3
- 22
-
LWB BEARING PRODUCTION CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings
Weight:: | 0.30 KGS | Dynamic Load Rating (kN):: | 19.3 | Grease Limiting Speed (r/min):: | 5000 |
d: | 95mm | Availability:: | In Stock | Oil Limiting Speed (r/min):: | 6000 |
Clearance:: | C3 | Static Load Rating (kN):: | 22 | Cage Type:: | Steel |
Seals or Shields:: | Two Metal Shields | Size (mm): | 90 mm x 125 mm x 18 mm |
90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearingsProduct Identifiers
SNR ML71918HVDUJ74S bearing Size Chart (mm/inches) | |
---|---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802041304 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 1-15/16" Nominal Bore; 2-5/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.941" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | B-3137-24 |
Manufacturer Internal Number | 301416 |
D | 2.316 Inch | 58.826 Millimeter |
Nominal Outside Diameter | 2.313 Inch | 58.75 Millimeter |
Nominal Bore | 1.938 Inch | 49.225 Millimeter |
D | 3 Inch | 76.2 Millimeter |
d | 1.941 Inch | 49.301 Millimeter |
90 mm x 125 mm x 18 mm SNR ML71918HVDUJ74S angular contact ball bearings Cad Models
Contact Us

- LWB BEARING PRODUCTION CO., LTD.
- AddressWorld Trade Center Panamá, , Apartado Postal , Panamá, República de Panamá
- Phone(Working Time)+507-286-4968
- Fax
Related News
skf deep groove ball bearing catalog |
5x11x4 bearing number and size chart pdf |
100x150x32 bearing size chart mm |