Home>Products>150x250x80 bearing>180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings
ISO 23136 KCW33+AH3136 MODELS
Need a CAD or 3D Model?
180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings
150x250x80 bearing
ISO 23136 KCW33+AH3136 Bearing SPECIFICATIONS
High Quality 180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings. Competitive 150x250x80 bearing Pricing. 180 mm x 300 mm x 96 mm Accept Small Order. LWB BEARING PRODUCTION CO., LTD. Easy and Fast Shipping.
- ISO
23136 KCW33+AH3136
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
LWB BEARING PRODUCTION CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings Product features
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- Metric
- Double Row | Double Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPF19V080SO
- 49
- 3.74 Inch | 95 Millimeter
- 10.875 Inch | 276.225Millimeter
- 9.9 Inch | 251.5 Millimeter
- 4.63 Inch | 117.602 Millimeter
- 3.15 Inch | 80 Millimeter
- 0 Inch | 0Millimeter
- 8.875 Inch | 225.425Millimeter
ISO 23136 KCW33+AH3136 180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings Specifications
Cross reference 180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | l | D | K | H | B | C | |
23136EAKW33 | SNR | - | - | - | 300,000 mm | - | 96,000 mm | - | - |
23136EAW33 | SNR | - | - | - | 300,000 mm | - | 96,000 mm | - | - |
23136EMKW33 | SNR | - | - | - | 300,000 mm | - | 96,000 mm | - | - |
23136EMW33 | SNR | - | - | - | 300,000 mm | - | 96,000 mm | - | - |
23136A2X | NACHI | - | - | - | 300 mm | - | - | 96 mm | 1450 kN |
23136A2XK | NACHI | - | - | - | 300 mm | - | - | 96 mm | 1450 kN |
23136E | NACHI | - | - | - | 300 mm | - | - | 96 mm | 1490 kN |
23136EK | NACHI | - | - | - | 300 mm | - | - | 96 mm | 1490 kN |
23136-2CS5K/VT143 + H 3136 L | SKF | - | - | - | 300 mm | 7.5 mm | - | 96 mm | - |
23136-E1A-K-M + AH3136A | FAG | AH3136A / Designation, withdrawal sleeve | 25,5 kg / Weight | 116 mm | 300 mm | - | - | 96 mm | - |
23136-E1A-K-M + H3136 | FAG | H3136 / Adapter sleeve | 25,5 kg / Weight | 131 mm | 300 mm | - | - | 96 mm | - |
90 mm x 125 mm x 18 mm NSK 7918CTRSU angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NACHI 6918NR deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NACHI 6918N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 7918 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm KOYO HAR918 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm KOYO 7918CPA angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 2LA-HSE918G/GNP42 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 7918DB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 2LA-BNS918ADLLBG/GNP42 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 5S-2LA-HSE918CG/GNP42 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm Loyal 61918ZZ deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm CYSD 6918NR deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm ISB 61918 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
90 mm x 125 mm x 18 mm NTN 6918N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136 spherical roller bearings Video
180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136
Buy ISO 23136 KCW33+H3136 spherical roller bearings - IFB Roller
180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136
Bearing 23136 KCW33+AH3136 (ISO) | Size and
Buy 180 mm x 300 mm x 96 mm ISO 23136 KCW33+AH3136
180 mm x 300 mm x 96 mm 180 mm x 300 mm x 96 mm ISO 23136
Buy ISO 23136 KCW33+AH3136 Spherical Roller Bearings
Buy Spherical Roller Bearings 23136 KCW33+AH3136 ISO - Kevin
Bearing 23136 KCW33+AH3136 ISO
ISO 23136 KCW33+AH3136 INTERCHANGE
150x250x80 bearing Part series 23136 KCW33+AH3136 is a potential replacement for these common bearing part numbers:
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
23136 KCW33+AH3136
Contact Us

- LWB BEARING PRODUCTION CO., LTD.
- AddressWorld Trade Center Panamá, , Apartado Postal , Panamá, República de Panamá
- Phone(Working Time)+507-286-4968
- Fax
ISO 23136 KCW33+AH3136 Technical Articles
skf deep groove ball bearing catalog |
5x11x4 bearing number and size chart pdf |
100x150x32 bearing size chart mm |
150x250x80 bearing CATEGORIES
- 100x215x47 bearing
- 110x180x56 bearing
- 110x200x38 bearing
- 130x165x18 bearing
- 150x250x80 bearing
- 180x300x96 bearing
- 240x400x128 bearing
- 300x500x160 bearing
- 30x72x30.2 bearing
- 320x480x74 bearing
- 6203rs Bearing
- 6200 Bearing
- 6307 Bearing
- 608 ceramic Bearing
- Thk Linear Motion
- Thk Linear Bearings And Rails
- Curved Linear Guide
- High Temperature Linear Guide
- Thk Linear Guide Rails
- Thk Miniature Linear Guide
- Thk Linear Guide
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Single-Row Cylindrical Roller Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed ISO 23136 KCW33+AH3136 Bearing Also Viewed
90 mm x 125 mm x 18 mm NACHI 6918NR deep groove ball bearings
90 mm x 125 mm x 18 mm NTN 2LA-HSE918G/GNP42 angular contact ball bearings
90 mm x 125 mm x 18 mm NSK 7918CTRSU angular contact ball bearings
90 mm x 125 mm x 18 mm NTN 2LA-BNS918ADLLBG/GNP42 angular contact ball bearings
90 mm x 125 mm x 18 mm KOYO 7918CPA angular contact ball bearings