Home>Products>320x480x74 bearing>150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearings

150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearings
What is the best place LWB BEARING PRODUCTION CO., LTD. 150 mm x 250 mm x 80 mm to buy 150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearings online? 320x480x74 bearing Manufacturing Service .
- KOYO
45330
- 0.08 in
- 5100 rpm
- 3.250 in
- 4.7500 in
- 44900 N
- 0.7500 in
- 8000 rpm
- 0.040 in
-
LWB BEARING PRODUCTION CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearings
Fillet Radius ra: | 0.08 in | Grease Speed Rating n1: | 5100 rpm | d: | 3.250 in |
D: | 4.7500 in | Basic Dynamic Radial Load Rating C: | 44900 N | B: | 0.7500 in |
Oil Speed Rating n2: | 8000 rpm | Fillet Radius rb: | 0.040 in | Basic Static Radial Load Rating Co: | 46500 N |
Size (mm): | 150 mm x 250 mm x 80 mm |
150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearingsProduct Identifiers
KOYO 45330 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.673 |
EAN | 4012801383790 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID |
Long Description | 40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | NJ308E.JP1 |
Weight / LBS | 1.484 |
B | 0.906 Inch | 23 Millimeter |
d | 1.575 Inch | 40 Millimeter |
D | 3.543 Inch | 90 Millimeter |
150 mm x 250 mm x 80 mm KOYO 45330 tapered roller bearings Cad Models
Contact Us

- LWB BEARING PRODUCTION CO., LTD.
- AddressWorld Trade Center Panamá, , Apartado Postal , Panamá, República de Panamá
- Phone(Working Time)+507-286-4968
- Fax
Related News
skf deep groove ball bearing catalog |
5x11x4 bearing number and size chart pdf |
100x150x32 bearing size chart mm |