Home>Products>100x215x47 bearing>60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearings

60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearings
With over 10170 60 mm x 95 mm x 18 mm full-service LWB BEARING PRODUCTION CO., LTD. stores, our 60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearings inventory is extensive and our parts are 160 mm J priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- KOYO
6012
- -20 °C
- 160 mm
- 32.8 kN
- 100 °C
- 48 mm
- 52.5 kN
- 16.8 Nm
- 57.15 mm
-
LWB BEARING PRODUCTION CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearingsTechnical information
T min.: | -20 °C | J: | 160 mm | C0: | 32.8 kN |
T max.: | 100 °C | A: | 48 mm | C: | 52.5 kN |
Recommended tightening torque for set screw: | 16.8 Nm | d: | 57.15 mm | A4: | 36 mm |
Weight: | 5.07 kg | Size (mm): | 60 mm x 95 mm x 18 mm |
60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearingsCross reference
KOYO 6012 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PNA25/47 |
Dimensione (mm) | 25x47x20 |
Marchio | INA |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 47 |
Larghezza (mm) | 20 |
d | 25 mm |
D | 47 mm |
C - 20 mm / Tolleranza: +/-0,5 | 20 mm / Tolerance: +/0,5 |
B | 20 mm |
D1 | 42 mm |
F | 30 mm |
r1 min | 0,3 mm |
rmin | 0,8 mm |
s | 0,5 mm / Axial displacement |
m | 157 g / Weight |
Cr | 25500 N / Dynamic load rating (radial) |
C0r | 36000 N / Static load rating (radial) |
Cur | 6300 N / Fatigue limit load, radial |
nG | 14800 1/min / Limiting speed |
Categoria | Needle Self Aligning Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.16 |
EAN | 4047643079938 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Componente | Complete with Outer and Inner Ring |
Involucro | Open |
Autoallineamento | Yes |
Contenitore | Yes |
Numero di file di rulli | Single Row |
Separabile | Inner Ring - Both Sides |
Pollici - Metrico | Metric |
Rilubrificabile | No |
Cuscinetto reggispinta | No |
Descrizione lunga | 25MM Bore; 47MM Outside Diameter; 20MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Separab |
Altre caratteristiche | Plain Inner Ring | 2 Rib Outer Ring | Steel Cage | Self Contained Aligning Adaptor |
Categoria | Needle Self Aligning Roller Bearing |
UNSPSC | 31171512 |
Codice tariffario armonizzato | 8482.40.00.00 |
Nome | Bearing |
Stringa di parole chiave | Needle |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | PNA25/47 |
Peso / LBS | 0.346 |
Diametro esterno | 1.85 Inch | 47 Millimeter |
Larghezza | 0.787 Inch | 20 Millimeter |
Alesaggio | 0.984 Inch | 25 Millimeter |
60 mm x 95 mm x 18 mm KOYO 6012 deep groove ball bearings Cad Models
Contact Us

- LWB BEARING PRODUCTION CO., LTD.
- AddressWorld Trade Center Panamá, , Apartado Postal , Panamá, República de Panamá
- Phone(Working Time)+507-286-4968
- Fax
Related News
skf deep groove ball bearing catalog |
5x11x4 bearing number and size chart pdf |
100x150x32 bearing size chart mm |
Product Categories
New Products
90 mm x 125 mm x 18 mm SNFA VEB 90 7CE3 angular contact ball bearings
90 mm x 125 mm x 18 mm Loyal 61918 deep groove ball bearings
90 mm x 125 mm x 18 mm CYSD 7918CDF angular contact ball bearings
90 mm x 125 mm x 18 mm NTN 2LA-HSE918CG/GNP42 angular contact ball bearings
90 mm x 125 mm x 18 mm NSK 7918A5TRSU angular contact ball bearings